1 | 169 | SYMT | Maxim Tsvetkov / Semen Yakimov | INT | MO | 5530 | 23:59:23 | 5530 | | | MO:1 | | | | |
2 | 134 | LA SPORTIVA / TEAM KAITSEVÄGI | Sander Linnus / Timmo Tammemäe | EST | MO | 5310 | 23:54:49 | 5310 | | | MO:2 | | | | |
3 | 167 | ŠMAUDERS | Karlis Lauders / Guntis Šmaukstelis | LAT | MO | 4850 | 23:54:32 | 4850 | | | MO:3 | | | | |
4 | 407 | SEIKLUSTE SELTS | Silver Eensaar / Helen Jürjo | EST | XV | 4430 | 23:52:07 | 4430 | | | XO:1 | XV:1 | | | |
5 | 218 | MIMISHNI POPENZLYUYCHYKY | Dariia Bodnar / Bohdan Vorobets | UKR | XO | 4410 | 23:39:40 | 4410 | | | XO:2 | | | | |
6 | 221 | NOPROBLAMA | Yevhenii Bryndak / Nataliia Frolova | UKR | XO | 4390 | 23:41:20 | 4390 | | | XO:3 | | | | |
7 | 145 | NOBE | Mehis Muru / Martin Vilismäe | EST | MO | 4360 | 23:46:28 | 4360 | | | MO:4 | | | | |
8 | 706 | TIKI TOURISTS | Fergus Oneill / William Tidswell | NZL | MY | 4300 | 23:33:37 | 4300 | | | MO:5 | | | | MY:1 |
9 | 212 | KAILAS UKRAINE TEAM | Andrii Tkachuk / Polina Zakharova | UKR | XO | 4290 | 23:52:47 | 4290 | | | XO:4 | | | | |
10 | 707 | TOLEDOGOXTREME | Pablo Ferrando Galán / Roger Virgili Serrallonga | ESP | MY | 4210 | 23:41:30 | 4210 | | | MO:6 | | | | MY:2 |
11 | 116 | EUSCAT | Beñat Arratibel / Jaume Folguera / Aritz Ugarte | ESP | MO | 4180 | 23:28:43 | 4180 | | | MO:7 | | | | |
12 | 403 | QUINN BALDWIN | David Baldwin / Julie Quinn | AUS | XV | 4170 | 23:26:28 | 4170 | | | XO:5 | XV:2 | | | |
13 | 150 | ÕNNEVALEM | Ain Fjodorov / Sander Mirme | EST | MO | 4130 | 23:59:16 | 4130 | | | MO:8 | | | | |
14 | 205 | CATRAID | Jaroslav Najman / Zuzana Weissová | ESP/CZE | XO | 4100 | 23:52:32 | 4100 | | | XO:6 | | | | |
15 | 152 | ORIENTALP 1 | Joseph Bellier / Pierre Schamberger | FRA | MO | 4090 | 23:16:01 | 4090 | | | MO:9 | | | | |
16 | 321 | LUPUS FURIOSUS | Manu Humppi / Janne Snellman | FIN | MV | 4080 | 23:31:03 | 4080 | | | MO:10 | MV:1 | | | |
17 | 311 | GOCAN R.M.K | Carlos Albarrán Esteban / Jorge Fernández Zorita | ESP | MV | 4030 | 23:42:49 | 4030 | | | MO:11 | MV:2 | | | |
18 | 140 | LOZERE TEAM 2 RAID | Jonathan Delhom / Paul Galodé / Benjamin Monier | FRA | MO | 4030 | 23:46:01 | 4030 | | | MO:12 | | | | |
19 | 217 | MIMINACI | Aleš Balcar / Jana Balcarova | CZE | XO | 4020 | 23:40:15 | 4020 | | | XO:7 | | | | |
20 | 156 | POLISPORTIVA G.MASI | Michele Caraglio / Alessio Tenani | ITA | MO | 4020 | 23:40:50 | 4020 | | | MO:13 | | | | |
21 | 342 | TALL AND SMALL CZECH VETERANS | Jan Kotyk / Miroslav Seidl | CZE | MV | 3990 | 23:46:58 | 3990 | | | MO:14 | MV:3 | | | |
22 | 702 | CZECH JUNIOR TEAM | Radan Cech / Nikola Skripnik | CZE | MY | 3890 | 23:24:16 | 3890 | | | MO:15 | | | | MY:3 |
23 | 245 | YOWIES | Andrew Brown / Gill Fowler | AUS | XO | 3880 | 23:46:54 | 3880 | | | XO:8 | | | | |
24 | 137 | LIBERTY OR DEATH! | Volodymyr Balovsiak / Dmytro Lytvynenko | UKR | MO | 3810 | 24:00:24 | 3860 | -50 | | MO:16 | | | | |
25 | 195 | WALKING IN THE WOODS | Ekaterina Petukhova / Anna Shliapnikova | INT | WO | 3750 | 23:44:49 | 3750 | | | WO:1 | | | | |
26 | 363 | XCOCX | Monica Aguilera Viladomiu / Roser Español Bada | ESP | WV | 3720 | 23:16:39 | 3720 | | | WO:2 | WV:1 | | | |
27 | 106 | CDN NAVARRA-PEÑA GUARA | Isaac Bonastre Piazuelo / Eric Colon / Jorge Urquizu Barasoain | ESP/FRA | MO | 3660 | 23:28:19 | 3660 | | | MO:17 | | | | |
28 | 193 | TWO BANANA DAY | Shelley Bambrook / Elizabeth Dornom | AUS | WO | 3660 | 23:40:18 | 3660 | | | WO:3 | | | | |
29 | 387 | GK | Paul Guard / Amanda Koopman | AUS | XV | 3650 | 23:16:19 | 3650 | | | XO:9 | XV:3 | | | |
30 | 103 | ATYS | Yuri Samoylov / Aliaksandr Tsiak | INT | MO | 3650 | 23:59:40 | 3650 | | | MO:18 | | | | |
31 | 704 | RUN THEN THINK | Andrii Andrusiak / Dmytro Kosovan | UKR | MY | 3630 | 23:19:22 | 3630 | | | MO:19 | | | | MY:4 |
32 | 104 | BALTU LOKYS | Tomas Jasinevicius / Audrius Rudys | LTU | MO | 3620 | 23:20:53 | 3620 | | | MO:20 | | | | |
33 | 373 | BRIGHT PATH | Pavel Demeshchik / Oleg Kalinin / Anna Shavlakova | INT | XV | 3620 | 23:40:25 | 3620 | | | XO:10 | XV:4 | | | |
34 | 227 | ROCKET | Oleksandr Oryshko / Nataliia Pustova | UKR | XO | 3620 | 23:46:42 | 3620 | | | XO:11 | | | | |
35 | 326 | MULTIFRUIT | Vitalii Molodyi / Andrii Zuiev | UKR | MV | 3580 | 23:43:59 | 3580 | | | MO:21 | MV:4 | | | |
36 | 171 | TEAM TERMINORUM | Cédric Fromenton / Sylvain Jourdana | FRA | MO | 3570 | 22:11:22 | 3570 | | | MO:22 | | | | |
37 | 128 | J.S. UNITED | Jarrod Shoemaker / Jesse Spangler | USA | MO | 3560 | 23:48:25 | 3560 | | | MO:23 | | | | |
38 | 202 | BRIGANTIA | Angel García García / Ana Varela Yañez | ESP | XO | 3550 | 23:37:03 | 3550 | | | XO:12 | | | | |
39 | 392 | LATVIA MIX | Guntars Mankus / Irita Pukite | LAT | XV | 3550 | 24:01:48 | 3600 | -50 | | XO:13 | XV:5 | | | |
40 | 408 | SPIKES&ROSES | Olha Sobchuk / Oleksandr Volkov | UKR | XV | 3500 | 23:28:58 | 3500 | | | XO:14 | XV:6 | | | |
41 | 197 | 64 POWER | Camille Defer / Alexis Mottet | FRA | XO | 3500 | 23:50:00 | 3500 | | | XO:15 | | | | |
42 | 317 | LESCASTOR78 | Adriaan Daem / Benjamin Mauries | FRA | MV | 3480 | 23:23:26 | 3480 | | | MO:24 | MV:5 | | | |
43 | 174 | TRAMM | Madis Osjamets / Priit Pikk | EST | MO | 3470 | 21:51:58 | 3470 | | | MO:25 | | | | |
44 | 175 | TURTLES | Ronnie Taib / David Williams | AUS | MO | 3440 | 23:57:30 | 3440 | | | MO:26 | | | | |
45 | 236 | TEL-AVIV OC | Svetlana Ezhunova / Aleksandr Ramazanov | ISR | XO | 3420 | 23:34:28 | 3420 | | | XO:16 | | | | |
46 | 184 | POR PRIMERA VEZ | Kersti Jääger / Mariann Sulg | EST | WO | 3420 | 23:47:19 | 3420 | | | WO:4 | | | | |
47 | 527 | AT LAST TOGETHER | Ilze Lapina / Anita Liepina | LAT | WSV | 3380 | 23:38:54 | 3380 | | | WO:5 | WV:2 | WSV:1 | | |
48 | 343 | TEAM O’ZYCH | Frederic Parzych / Mickael Parzych | FRA | MV | 3370 | 23:32:00 | 3370 | | | MO:27 | MV:6 | | | |
49 | 501 | 4ESTRUNNERS | Lauri Lahtmäe / Jaak Väärsi | EST | MSV | 3370 | 23:40:54 | 3370 | | | MO:28 | MV:7 | MSV:1 | | |
50 | 149 | OK LAKTAAT | Hannes Luidalepp / Lauri Sõõro | EST | MO | 3360 | 23:56:21 | 3360 | | | MO:29 | | | | |
51 | 199 | ABSOLU RAID ORIENTALP | Clémentine Bellet / Johann Thomas | FRA | XO | 3330 | 23:47:12 | 3330 | | | XO:17 | | | | |
52 | 164 | SAPPION VEIKOT | Juho Huhtala / Markus Kiviluoma | FIN | MO | 3320 | 23:42:41 | 3320 | | | MO:30 | | | | |
53 | 208 | FENIX TEAM UKRAINE | Dmytro Kurochkin / Oleksandra Razumovska / Dmytro Sholomynskyi | UKR | XO | 3310 | 23:44:02 | 3310 | | | XO:18 | | | | |
54 | 380 | ENTREBALIZAS - IBERIA | Pablo Alonso Regidor / Carolina Llop Calvo | ESP | XV | 3290 | 23:37:42 | 3290 | | | XO:19 | XV:7 | | | |
55 | 383 | FLUVIAL LUGO | Alberto Corral Alonso / Luisa Felpeto González | ESP | XV | 3260 | 23:38:29 | 3260 | | | XO:20 | XV:8 | | | |
56 | 165 | SEO O PASTEMPO | Jose Angel Morlán Rodríguez / Juan Carlos Rodríguez Queijas / Alberto Taboada Pintor | ESP | MO | 3250 | 23:34:57 | 3250 | | | MO:31 | | | | |
57 | 322 | MERGEO | Eric Bone / Vladimir Gusiatnikov | USA | MV | 3200 | 23:25:47 | 3200 | | | MO:32 | MV:8 | | | |
58 | 508 | BASOKO PIRATAK | Jon Galarraga Zamora / Oskar Gisasola | ESP | MSV | 3200 | 23:52:01 | 3200 | | | MO:33 | MV:9 | MSV:2 | | |
59 | 504 | ANDREW & MIKE | Andrew Duerden / Michael Hotchkis | AUS | MSV | 3170 | 23:51:38 | 3170 | | | MO:34 | MV:10 | MSV:3 | | |
60 | 102 | ARGO | Rémi Crete / Aurélien Penneman | FRA | MO | 3160 | 23:21:45 | 3160 | | | MO:35 | | | | |
61 | 129 | KAKS APELSINI | Jano Järvelaid / Roland Truus | EST | MO | 3150 | 22:33:44 | 3150 | | | MO:36 | | | | |
62 | 376 | COBIPARRA GALDUTA | Joseba Iñaki Calzada Mendiguren / Beatriz Lucio Moral | ESP | XV | 3150 | 23:23:49 | 3150 | | | XO:21 | XV:9 | | | |
63 | 131 | KEURUU DE LA PLANA | Olli Aaltio / Juan Manuel Ruiz | FIN/ESP | MO | 3150 | 23:30:57 | 3150 | | | MO:37 | | | | |
64 | 113 | CTRL+F | Mark Burley / Jack Kosky | GBR | MO | 3140 | 23:28:28 | 3140 | | | MO:38 | | | | |
65 | 155 | PERDUTS PERÒ RÀPIDS | Daniel Garolera Vinent / Josep Gonzàlez Seguer / Marc Triquell Cristòfol | ESP | MO | 3140 | 23:36:21 | 3140 | | | MO:39 | | | | |
66 | 553 | SORPRESA | Valters Kaminskis / Imbi Soome | LAT/EST | XSV | 3140 | 23:43:11 | 3140 | | | XO:22 | XV:10 | XSV:1 | | |
67 | 160 | RAPOSOS TEAM | David Colina Sisniega / Luis Miguel Garcia De Agueda | ESP | MO | 3140 | 23:50:28 | 3140 | | | MO:40 | | | | |
68 | 337 | PILOÑA DEPORTE ORIENTACIÓN | Juan Garcia Mayo / Pedro Angel Montes Martinez / Jua Carlos Perez Gonzalez | ESP | MV | 3130 | 23:28:23 | 3130 | | | MO:41 | MV:11 | | | |
69 | 110 | COBI.079 | Aitor Anabitarte Mendia / Joseba Martinez Gonzalez | ESP | MO | 3110 | 23:47:25 | 3110 | | | MO:42 | | | | |
70 | 163 | SALTAMONTES | Ricardo Ortega Rodríguez / Jose Manuel Rivas Sández | ESP | MO | 3070 | 22:43:57 | 3070 | | | MO:43 | | | | |
71 | 353 | KLAJUNAS LADIES | Živile Kanapkiene / Inga Žvinyte | LTU | WV | 3070 | 23:34:10 | 3070 | | | WO:6 | WV:3 | | | |
72 | 105 | BUVAL | Sébastien Daune / Sébastien Henrotte | BEL/FRA | MO | 3060 | 23:32:58 | 3060 | | | MO:44 | | | | |
73 | 332 | OP BETANZOS BRIGANTIA | Mikko Eklund / Aurelio Antonio Olivar Roldán | ESP/FIN | MV | 3050 | 19:11:27 | 3050 | | | MO:45 | MV:12 | | | |
74 | 138 | LOCURA Y CORAJE | Andrei Razumovskii / Mykyta Vesich | ESP | MO | 3050 | 23:11:15 | 3050 | | | MO:46 | | | | |
75 | 112 | CORREGUDES NOCTURNES 2 | Jan Sans Domingo / Franki Sans Pons | ESP | MO | 3050 | 23:30:19 | 3050 | | | MO:47 | | | | |
76 | 506 | AURORA BOREALIS | Jonas Davidsson / Reigo Lehtla | SWE/EST | MSV | 3030 | 23:17:37 | 3030 | | | MO:48 | MV:13 | MSV:4 | | |
77 | 233 | SOPELS TEAM | Eder Cañas Benito / Amagoia Legarra Garcia | ESP | XO | 3030 | 23:45:04 | 3030 | | | XO:23 | | | | |
78 | 356 | MAMMA MIA | Laidy Proosväli / Pille Vinne | EST | WV | 3030 | 23:50:57 | 3030 | | | WO:7 | WV:4 | | | |
79 | 139 | LOS DOS CAPITANES | Fedor Bakulov / Iurii Kopachevskii / Evgeny Nefedov | INT/FIN | MO | 3020 | 23:28:24 | 3020 | | | MO:49 | | | | |
80 | 314 | JAUTRIE TETUKI | Rolands Auzinš / Normunds Bakis / Janis Girnis | LAT | MV | 3020 | 23:32:50 | 3020 | | | MO:50 | MV:14 | | | |
81 | 194 | UNBREAKABLE | Olena Babych / Nadiia Starikova | UKR | WO | 3000 | 23:18:38 | 3000 | | | WO:8 | | | | |
82 | 241 | VIIMANE KOHT JA TÄIELIK HÄVING | Hannes Kuslap / Liis Siigur | EST | XO | 2990 | 23:46:53 | 2990 | | | XO:24 | | | | |
83 | 551 | ORUNFORFUN | Boris Dimitrov / Nina Mikheeva / Viacheslav Savchenko | INT | XSV | 2980 | 23:44:33 | 2980 | | | XO:25 | XV:11 | XSV:2 | | |
84 | 232 | SK LEJAS LIBIESI | Inga Sudare-Spune / Martins Sudars | LAT | XO | 2970 | 23:41:24 | 2970 | | | XO:26 | | | | |
85 | 522 | SUTCLIFFE MORKEL | Andre Morkel / Jonathan Sutcliffe | AUS | MSV | 2950 | 23:38:04 | 2950 | | | MO:51 | MV:15 | MSV:5 | | |
86 | 198 | A TO B | Benjamin Brown / Aliesha Pile | NZL | XO | 2940 | 23:45:30 | 2940 | | | XO:27 | | | | |
87 | 122 | GOT-UZTURRE | Borja Del Estal Oyarzabal / Carlos Gorria Corres | ESP | MO | 2930 | 24:19:10 | 3230 | -300 | | MO:52 | | | | |
88 | 524 | TROL ET SUD OLUX | Peter Dewulf / Iwan Vis | BEL | MSV | 2900 | 23:02:16 | 2900 | | | MO:53 | MV:16 | MSV:6 | | |
89 | 231 | SASS | Hedi Laigar / Neeme Loorits | EST | XO | 2900 | 23:34:51 | 2900 | | | XO:28 | | | | |
90 | 627 | LIVANI | Gundega Jurane / Varis Peisenieks / Juris Švirksts | LAT | XUV | 2900 | 23:36:50 | 2900 | | | XO:29 | XV:12 | XSV:3 | XUV:1 | |
91 | 315 | KTM DEL COC | Edgar Aguilera Viladomiu / Marc Cortada Laeske | ESP/GER | MV | 2880 | 23:16:37 | 2880 | | | MO:54 | MV:17 | | | |
92 | 189 | SPEKTRUM | Jana Kundratová / Eva Kundratová | CZE | WO | 2860 | 23:39:05 | 2860 | | | WO:9 | | | | |
93 | 234 | SOUTHERN SIBLINGS | Catie Mason / Zach Mason | NZL | XO | 2860 | 23:53:38 | 2860 | | | XO:30 | | | | |
94 | 709 | DOUBLE TROUBLE | Joanna George / Abigail George | AUS | WY | 2840 | 23:34:55 | 2840 | | | WO:10 | | | | WY:1 |
95 | 515 | KLEMMIDE SÕBRAD | Alexander Khalyapin / Gert Saamann | EST | MSV | 2840 | 24:01:40 | 2890 | -50 | | MO:55 | MV:18 | MSV:7 | | |
96 | 201 | BIG MANDARINS | Tarni Cunningham / Jackson Jolly / Oscar Woolford | AUS | XO | 2830 | 23:43:54 | 2830 | | | XO:31 | | | | |
97 | 109 | COBDESORT | Ramon Aubets Rafart / Josep Maria Freixas Nogué / Jordi Puigcercós Ballús | ESP | MO | 2810 | 23:12:11 | 2810 | | | MO:56 | | | | |
98 | 166 | SLEPI MIŠEVI | Vasilij Abrosimov / Andrei Kalashnikov | SRB/MLT | MO | 2800 | 23:40:39 | 2800 | | | MO:57 | | | | |
99 | 178 | AMPERINS | Madara Apsalone / Aleksandra Fjodorova | LAT | WO | 2800 | 23:56:53 | 2800 | | | WO:11 | | | | |
100 | 158 | PYTHAGORAS WET PANTS | Sandis Petersons / Mikelis Zumbergs | LAT | MO | 2790 | 18:52:22 | 2790 | | | MO:58 | | | | |
101 | 244 | XO CATALUNYA | Vanessa Andreu Toribio / Daniel Mauri Costa | ESP | XO | 2790 | 23:47:04 | 2790 | | | XO:32 | | | | |
102 | 329 | NO STRES | Renars Skudra / Viesturs Šlosbergs | LAT | MV | 2780 | 23:12:37 | 2780 | | | MO:59 | MV:19 | | | |
103 | 190 | TEAM ANAEROBIC | Jaana Olvet / Liis Uusküla | EST | WO | 2780 | 23:17:23 | 2780 | | | WO:12 | | | | |
104 | 130 | KARAKAL | Carlos Blanquero Vicente / Sergio Martín Fuertes | ESP | MO | 2770 | 23:40:49 | 2770 | | | MO:60 | | | | |
105 | 209 | HINO DELUXE | Roberto Castillo Del Valle / Inma Ovejero Dueñas | ESP | XO | 2760 | 23:52:15 | 2760 | | | XO:33 | | | | |
106 | 540 | CORREMONTES.ES | María José Merino Hernantes / Roberto Montes Marcos | ESP | XSV | 2750 | 23:44:35 | 2750 | | | XO:34 | XV:13 | XSV:4 | | |
107 | 211 | JAUNYSTE | Romas Ceplinskas / Reda Einikyte / Kestutis Vaicius | LTU | XO | 2740 | 23:22:13 | 2740 | | | XO:35 | | | | |
108 | 629 | MONA S | Velga Buša / Janis Nagelis | LAT | XUV | 2730 | 23:44:06 | 2730 | | | XO:36 | XV:14 | XSV:5 | XUV:2 | |
109 | 170 | TATC COHU | David Pineda Tenés / Fernando Soriano Rubio | ESP | MO | 2720 | 22:53:39 | 2720 | | | MO:61 | | | | |
110 | 550 | NOPSAKOIVET | Riikka Kaipia / Jouni Nurminen | FIN | XSV | 2720 | 23:44:58 | 2720 | | | XO:37 | XV:15 | XSV:6 | | |
111 | 545 | LIBAHUNT | Jana Kink / Veiko Mataloja / Veikko Tamlak | EST | XSV | 2710 | 23:21:09 | 2710 | | | XO:38 | XV:16 | XSV:7 | | |
112 | 176 | VERD3-ZIELONY3 | David Cavero Montaner / Jose J. Cavero Montaner | ESP | MO | 2710 | 23:56:37 | 2710 | | | MO:62 | | | | |
113 | 239 | UKRAINA 4X4 | Oleksandr Hreshnov / Valeriia Startseva | UKR | XO | 2700 | 23:23:16 | 2700 | | | XO:39 | | | | |
114 | 224 | PEÑA GUARA - MERAK TEAM | Javier Duc Alcalde / Carmen Fuente Fernandez / Jorge García Pardos | ESP | XO | 2680 | 23:14:29 | 2680 | | | XO:40 | | | | |
115 | 512 | GIL POLSKA | Gabriel Bujakiewicz / Leszek Herman-Izycki | POL | MSV | 2670 | 23:18:46 | 2670 | | | MO:63 | MV:20 | MSV:8 | | |
116 | 606 | GANDR | Rodney Gray / Geoff Lawford | AUS | MUV | 2660 | 23:04:50 | 2660 | | | MO:64 | MV:21 | MSV:9 | MUV:1 | |
117 | 701 | BALIZA START | Ulises Gutiérrez García / Marco Gutiérrez García | ESP | MY | 2660 | 23:51:11 | 2660 | | | MO:65 | | | | MY:5 |
118 | 351 | HELULLA | Helena Polaskova-Menard / Ulla Silventoinen | CZE/FIN | WV | 2630 | 23:13:57 | 2630 | | | WO:13 | WV:5 | | | |
119 | 539 | COC A POC | Albert Daví Recasens / Mireia Martínez Tomé | ESP | XSV | 2610 | 22:34:01 | 2610 | | | XO:41 | XV:17 | XSV:8 | | |
120 | 313 | ITACA OSCAR-ALONSO | Óscar Borrego Bermejo / Alonso Silva Gaspar | ESP | MV | 2570 | 23:18:57 | 2570 | | | MO:66 | MV:22 | | | |
121 | 204 | CANUCKS | Alistair Howard / Lisa Howard | CAN | XO | 2570 | 23:47:24 | 2570 | | | XO:42 | | | | |
122 | 125 | HAY QUE VER, ¡MENUDO LÍO! | Daniel Balleste Martorell / Gerard Combalia Claverias | ESP | MO | 2560 | 23:23:01 | 2560 | | | MO:67 | | | | |
123 | 536 | BUKOVYNA KHARAKTERNYKY | Valentyna Bevzo / Volodymyr Lipka | UKR | XSV | 2560 | 23:23:13 | 2560 | | | XO:43 | XV:18 | XSV:9 | | |
124 | 409 | TAKA.KULDIGA | Janis Petersons / Dace Tranina | LAT | XV | 2560 | 23:33:18 | 2560 | | | XO:44 | XV:19 | | | |
125 | 710 | CAN-BRUH ADVEN-CHUR | Oliver James / E Wen Wong | AUS/NZL | XY | 2550 | 23:28:22 | 2550 | | | XO:45 | | | | XY:1 |
126 | 360 | RÄNDAJAD | Evelyn Himma / Merike Mets | EST | WV | 2550 | 23:32:37 | 2550 | | | WO:14 | WV:6 | | | |
127 | 308 | CORREGUDES NOCTURNES 1 | Jaume Cabrespina Abril / Pep Llimona / Sebastià Massagué Mir | ESP | MV | 2540 | 23:07:54 | 2540 | | | MO:68 | MV:23 | | | |
128 | 222 | ON THE WAY | Anton Puhovkin / Kseniia Puhovkina | UKR | XO | 2530 | 23:34:20 | 2530 | | | XO:46 | | | | |
129 | 404 | RAFICI | Nikola Rafaj / Vendula Rafajova | CZE | XV | 2530 | 23:38:25 | 2530 | | | XO:47 | XV:20 | | | |
130 | 505 | ARDF REBASEJAHT | Kalle Kuusik / Andres Viira | EST | MSV | 2520 | 22:16:17 | 2520 | | | MO:69 | MV:24 | MSV:10 | | |
131 | 340 | SENDA FORCE ONE | Francisco José Gómez Velázquez / Jesús Martínez Morales | ESP | MV | 2510 | 23:35:30 | 2510 | | | MO:70 | MV:25 | | | |
132 | 196 | XC DUCKS | Essi Kostiainen / Kaisa Kurvinen | FIN | WO | 2490 | 23:28:36 | 2490 | | | WO:15 | | | | |
133 | 168 | SMOOTH OPERATORS | Guillem Massagué Querol / Arnau Pons Calsapeu | SUI | MO | 2490 | 23:40:22 | 2490 | | | MO:71 | | | | |
134 | 365 | ADAZI CITY | Sniedze Brakovska / Eduards Pakis | LAT | XV | 2490 | 23:50:50 | 2490 | | | XO:48 | XV:21 | | | |
135 | 633 | SPORDILINN | Eduard Pukkonen / Marje Viirmann | EST | XUV | 2480 | 23:00:10 | 2480 | | | XO:49 | XV:22 | XSV:10 | XUV:3 | |
136 | 124 | GRIZBAY | Greg Friedman / Wayne Staats | USA | MO | 2480 | 23:40:34 | 2480 | | | MO:72 | | | | |
137 | 532 | THUNDERBIRDS | Thorlene Egerton / Lesa Muir | AUS | WSV | 2460 | 23:41:44 | 2460 | | | WO:16 | WV:7 | WSV:2 | | |
138 | 389 | ITACA AVENTURA MIXTO | Dario Alvano Casademunt / Agustín Bote Viera / Esther Pizarro Corral | ESP | XV | 2460 | 23:44:54 | 2460 | | | XO:50 | XV:23 | | | |
139 | 306 | CIM TEIÀ | Marc Farras Cases / Adrià Guerrero Bailen | ESP | MV | 2440 | 23:11:59 | 2440 | | | MO:73 | MV:26 | | | |
140 | 182 | LOST AND CONFUSED AGAIN | Olivia Ahlborn / Paula Ijzerman | NZL/NED | WO | 2420 | 23:07:14 | 2420 | | | WO:17 | | | | |
141 | 220 | NIKAAPO 3E | Olga Aleksnina / Irina Melnikova | INT | WO | 2410 | 23:06:32 | 2410 | | | WO:18 | | | | |
142 | 242 | VILNI | Vladyslav Mordasov / Dmytro Sandul / Aliona Nigda | UKR | XO | 2410 | 23:51:00 | 2410 | | | XO:51 | | | | |
143 | 397 | MI NORTE ES TU SUR | Carlos Lazkano Fuentes / Itziar Quintana Saenz | ESP | XV | 2400 | 21:56:33 | 2400 | | | XO:52 | XV:24 | | | |
144 | 358 | NEVERGIVEUP | Yuliia Buhaiets / Serhii Tarasenko | UKR | XV | 2400 | 23:48:17 | 2400 | | | XO:53 | XV:25 | | | |
145 | 162 | RO | Tamás Bogya / Cosmin Chereches | ROU | MO | 2390 | 19:55:58 | 2390 | | | MO:74 | | | | |
146 | 406 | ROMANICHI | Ilva Koskina / Romans Koskins | LAT | XV | 2390 | 23:43:38 | 2390 | | | XO:54 | XV:26 | | | |
147 | 405 | RAIDAX | Mertxe Cuesta Santamaria / Jonathan Rincon Sanz | ESP | XV | 2380 | 22:58:59 | 2380 | | | XO:55 | XV:27 | | | |
148 | 341 | SOLE POWER | Sean Power / Podwika Zbigniew | CAN/ESP | MV | 2360 | 23:42:10 | 2360 | | | MO:75 | MV:27 | | | |
149 | 132 | KHARKOV | Dmytro Kovriha / Oleksandr Lon | UKR | MO | 2330 | 23:42:38 | 2330 | | | MO:76 | | | | |
150 | 136 | LEGIÓN DE ORCOS | Sergio García Pajares / Carlos Rojo Hernández | ESP | MO | 2320 | 20:36:43 | 2320 | | | MO:77 | | | | |
151 | 127 | ITACA IBEROS AVENTURA | Alvaro Lopez Escalona / Antonio Martínez López | ESP | MO | 2290 | 22:09:34 | 2290 | | | MO:78 | | | | |
152 | 310 | ERMASSETS PERDUTS | Bernat Bestard Puig / Francisco Ramon Lopez | ESP | MV | 2290 | 22:31:45 | 2290 | | | MO:79 | MV:28 | | | |
153 | 346 | 365 GOMETS DEL COC | Victoria Diaz Manero / Isabel Escayola Gimeno | ESP | WV | 2280 | 23:17:34 | 2280 | | | WO:19 | WV:8 | | | |
154 | 514 | KIWI ESCAPADES | Peter Montgomery / Bill Thomson | NZL | MSV | 2270 | 23:23:32 | 2270 | | | MO:80 | MV:29 | MSV:11 | | |
155 | 192 | TURBOSLOTHS | Lucie Hladilová / Radka Krížová | CZE | WO | 2270 | 23:51:44 | 2270 | | | WO:20 | | | | |
156 | 328 | NAVALQUEÑOS POR EL MUNDO | Gregorio Gòmez Casillas / Jesús Nieto Calvo | ESP | MV | 2260 | 21:55:03 | 2260 | | | MO:81 | MV:30 | | | |
157 | 635 | VIVID DICK | Vivienne Prince / Richard Robinson | NZL/AUS | XUV | 2230 | 23:04:48 | 2230 | | | XO:56 | XV:28 | XSV:11 | XUV:4 | |
158 | 172 | TERRA FERMA | Adrià Gonzalez Sanz / Marc Minguella Balletbó | ESP | MO | 2220 | 20:46:47 | 2220 | | | MO:82 | | | | |
159 | 108 | COB A COB | Martí Boleda Montpart / Marc Roca Codinachs | ESP | MO | 2220 | 23:29:09 | 2220 | | | MO:83 | | | | |
160 | 348 | AMBER FOX | Ilze Kremere / Ieva Simsone | LAT | WV | 2190 | 22:24:05 | 2190 | | | WO:21 | WV:9 | | | |
161 | 325 | MONTSANT_AZIMUT CATALONIA | Jose David Martínez Sánchez / Víctor Sans Monico | ESP | MV | 2190 | 24:00:01 | 2240 | -50 | | MO:84 | MV:31 | | | |
162 | 631 | OLAINE | Juris Šinke / Arija Šinke | LAT | XUV | 2180 | 23:16:22 | 2180 | | | XO:57 | XV:29 | XSV:12 | XUV:5 | |
163 | 621 | BLUDNE BALVANY | Vladimir Hora / Magda Horova | CZE | XUV | 2180 | 23:27:32 | 2180 | | | XO:58 | XV:30 | XSV:13 | XUV:6 | |
164 | 135 | LADOGA | Evgenii Kolganov / Kirill Vasilyev | INT | MO | 2160 | 21:16:12 | 2160 | | | MO:85 | | | | |
165 | 381 | EQUIP TURBÓ | Vanessa Garcia Barrios / Jordi Montoliu Albet | ESP | XV | 2150 | 23:54:05 | 2150 | | | XO:59 | XV:31 | | | |
166 | 705 | SOUTH OF UKRAINE | Yanina Shved / Ivan Romanenko | UKR | XY | 2140 | 23:21:57 | 2140 | | | XO:60 | | | | XY:2 |
167 | 391 | LANIAKEA COMCU ALCON | Nuria Calvo Segovia / Antonio Hernández Fernández | ESP | XV | 2130 | 23:10:37 | 2130 | | | XO:61 | XV:32 | | | |
168 | 544 | HISTORICI | Michal Klapka / Milada Klapkova | CZE | XSV | 2130 | 23:26:06 | 2130 | | | XO:62 | XV:33 | XSV:14 | | |
169 | 318 | LOS DE CUENCA | Pedro Almagro Fernandez / Oscar Luengo Parra | ESP | MV | 2120 | 23:47:12 | 2120 | | | MO:86 | MV:32 | | | |
